Winter League Week 8 results are below:
WINTER LEAGUE ROUND 8 RESULTS | |||||||
SCORES | TWOS | RND 9 H/CAP | |||||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 133 | 1 | 4 |
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 134 | 1 | 3 |
D Dougal | S Adamson | B Pollock | J Nisbet | 135 | 0 | 2 | |
S Martin | S Thomson | M Gibson | J Lough | 136 | 0 | 1 | |
P Pringle | L Pringle | M White | A Clements | R Gray | 136 | 0 | |
S D Ross | D Patterson | S Butler | R Dougal | 142 | 0 | ||
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 144 | 0 | |
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 144 | 1 | |
S Mcaleese | S Stanford | C Geekie | M Turner | 144 | 0 | ||
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 146 | 2 | |
F Wood | S Liddell | D Chisholm | B Warner | O Smith | 149 | 0 | |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | n/r | 0 | |
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | n/r | 0 | |
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | n/r | 0 | |
M Oliver | A Patterson | D Heary | J Walker | A Hunter | n/r | 0 | |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | n/r | 2 | |
T Gillie | R Smith | J Veitch | J White | n/s | 0 | ||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | n/s | 0 | |
M Brown | A Patterson | A Virtue | J Logie | A Henry | n/s | 0 | |
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | n/s | 0 |
Winter League Week 5 results and updated table are below:
WINTER LEAGUE ROUND 5 RESULTS | |||||||
SCORES | TWOS | RND 6 H/CAP | |||||
R Pearson | A Whellans | G Hicks | S Poole | 123 | 0 | 4 | |
T Gillie | R Smith | J Veitch | J White | 129 | 3 | 3 | |
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 133 | 1 | 2 |
S Martin | S Thomson | M Gibson | J Lough | 134 | 1 | 1 | |
P Pringle | L Pringle | M White | A Clements | R Gray | 134 | 0 | |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 136 | 0 | |
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 136 | 2 | |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 136 | 0 | |
D Dougal | S Adamson | B Pollock | J Nisbet | 137 | 0 | ||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 137 | 1 | |
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 139 | 0 | |
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 141 | 0 | |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 142 | 0 | |
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 143 | 0 | |
S Mcaleese | S Stanford | C Geekie | 144 | 0 | |||
F Wood | S Liddell | D Chisholm | 149 | 0 | |||
S D Ross | D Patterson | S Butler | R Dougal | 157 | 0 | ||
M Brown | A Patterson | A Virtue | J Logie | A Henry | N/S | 0 | |
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | N/S | 0 | |
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | N/S | 0 |
League Placings | |||||||||||||||
Total | |||||||||||||||
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||||
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 40 | 12 | 50 | 12 | 50 | 164 | |||||
P Pringle | L Pringle | M White | A Clements | R Gray | 50 | 25 | 18 | 30 | 20 | 143 | |||||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 30 | 40 | 20 | 25 | 8 | 123 | |||||
D Dougal | S Adamson | B Pollock | J Nisbet | 18 | 20 | 5 | 50 | 10 | 103 | ||||||
S Martin | S Thomson | M Gibson | J Lough | 5 | 18 | 30 | 5 | 25 | 83 | ||||||
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 25 | 0 | 12 | 40 | 5 | 82 | |||||
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 5 | 0 | 40 | 18 | 15 | 78 | |||||
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 15 | 30 | 5 | 10 | 18 | 78 | |||||
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 8 | 50 | 8 | 5 | 5 | 76 | |||||
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 5 | 0 | 25 | 20 | 12 | 62 | |||||
T Gillie | R Smith | J Veitch | B Holmes | J White | 5 | 0 | 10 | 5 | 40 | 60 | |||||
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 12 | 0 | 5 | 0 | 30 | 47 | |||||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 5 | 0 | 15 | 5 | 5 | 30 | |||||
S D Ross | D Patterson | J Butler | R Dougal | 0 | 15 | 5 | 0 | 5 | 25 | ||||||
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 5 | 0 | 5 | 8 | 5 | 23 | |||||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | 20 | 0 | 0 | 0 | 0 | 20 | |||||
F Wood | S Liddell | D Chisholm | B Warner | 10 | 0 | 5 | 0 | 5 | 20 | ||||||
C Geekie | S Mcaleese | M Turner | 0 | 0 | 0 | 15 | 5 | 15 | |||||||
M Brown | A Patterson | A Virtue | J Logie | A Henry | 5 | 0 | 5 | 0 | 0 | 10 | |||||
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
Winter League Round 4
Results are as follows:
WINTER LEAGUE ROUND 4 RESULTS | |||||||
SCORES | TWOS | ROUND 2 H/CAP | |||||
D Dougal | S Adamson | B Pollock | J Nisbet | 127 | 0 | 4 | |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 133 | 2 | 3 |
P Pringle | L Pringle | M White | A Clements | R Gray | 133 | 1 | 2 |
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 134 | 0 | 1 |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 134 | 0 | |
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 136 | 0 | |
C Geekie | S Mcaleese | M Turner | 140 | 0 | |||
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 141 | 0 | |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 141 | 0 | |
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 142 | 0 | |
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 142 | 3 | |
T Gillie | R Smith | J Veitch | B Holmes | J White | 143 | 1 | |
S Martin | S Thomson | M Gibson | J Lough | 143 | 0 | ||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 151 | 0 | |
Cumulative Scores
League Placings | |||||||||||||||
Total | |||||||||||||||
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||||
P Pringle | L Pringle | M White | A Clements | R Gray | 50 | 25 | 18 | 30 | 123 | ||||||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 30 | 40 | 20 | 25 | 115 | ||||||
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 40 | 12 | 50 | 12 | 114 | ||||||
D Dougal | S Adamson | B Pollock | J Nisbet | 18 | 20 | 5 | 50 | 93 | |||||||
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 25 | 0 | 12 | 40 | 77 | ||||||
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 8 | 50 | 8 | 5 | 71 | ||||||
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 5 | 0 | 40 | 18 | 63 | ||||||
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 15 | 30 | 5 | 10 | 60 | ||||||
S Martin | S Thomson | M Gibson | J Lough | 5 | 18 | 30 | 5 | 58 | |||||||
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 5 | 0 | 25 | 20 | 50 | ||||||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 5 | 0 | 15 | 5 | 25 | ||||||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | 20 | 0 | 0 | 0 | 20 | ||||||
S D Ross | D Patterson | J Butler | R Dougal | 0 | 15 | 5 | 0 | 20 | |||||||
T Gillie | R Smith | J Veitch | B Holmes | J White | 5 | 0 | 10 | 5 | 20 | ||||||
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 5 | 0 | 5 | 8 | 18 | ||||||
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 10 | 0 | 5 | 0 | 15 | ||||||
C Geekie | S Mcaleese | M Turner | 0 | 0 | 0 | 15 | 15 | ||||||||
M Brown | A Patterson | A Virtue | J Logie | A Henry | 5 | 0 | 5 | 0 | 10 | ||||||
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | 0 | 0 | 0 | 0 | 0 |
Winter League Round 3
Results from Sundayare below:
WINTER LEAGUE ROUND 3 RESULTS | |||||||
SCORES | TWOS | ROUND 2 H/CAP | |||||
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 132 | 1 | 4 |
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 136 | 0 | 3 |
S Martin | S Thomson | M Gibson | J Lough | 139 | 1 | 2 | |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 140 | 0 | 1 |
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 142 | 0 | |
P Pringle | L Pringle | M White | A Clements | R Gray | 144 | 0 | |
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 144 | 0 | |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 146 | 0 | |
T Gillie | R Smith | J Veitch | B Holmes | J White | 146 | 0 | |
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 148 | 0 | |
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 149 | 0 | |
D Dougal | S Adamson | B Pollock | J Nisbet | 149 | 1 | ||
M Brown | A Patterson | A Virtue | J Logie | A Henry | 149 | 0 | |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 155 | 0 | |
S D Ross | D Patterson | J Butler | R Dougal | 159 | 0 | ||
B Warner | F Wood | D Chisholm | S Liddell | 161 | 0 | ||
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 169 | 0 | |
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | NS | 0 | |
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | NS | 0 |
Cumulative Results 22/11/21
League Placings | ||||||||
Total | ||||||||
ROUND | 1 | 2 | 3 | Points | ||||
R Pearson | A Whellans | G Hicks | S Poole | C Hill | 40 | 12 | 50 | 102 |
P Pringle | L Pringle | M White | A Clements | R Gray | 50 | 25 | 18 | 93 |
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 30 | 40 | 20 | 90 |
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 8 | 50 | 8 | 66 |
S Martin | S Thomson | M Gibson | J Lough | 5 | 18 | 30 | 53 | |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 15 | 30 | 5 | 50 |
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 5 | 0 | 40 | 45 |
D Dougal | S Adamson | B Pollock | J Nisbet | 18 | 20 | 5 | 43 | |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 25 | 0 | 12 | 37 |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 5 | 0 | 25 | 30 |
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | 20 | 0 | 0 | 20 |
S D Ross | D Patterson | J Butler | R Dougal | 0 | 15 | 5 | 20 | |
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 5 | 0 | 15 | 20 |
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 10 | 0 | 5 | 15 |
T Gillie | R Smith | J Veitch | B Holmes | J White | 5 | 0 | 10 | 15 |
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 5 | 0 | 5 | 10 |
M Brown | A Patterson | A Virtue | J Logie | A Henry | 5 | 0 | 5 | 10 |
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | 0 | 0 | 0 | 0 |
Winter league Round 2
Results from Sunday and cumulative scores are below. Seems the weather beat many teams!!
WINTER LEAGUE ROUND 2 RESULTS | |||||||
SCORES | TWOS | ROUND 2 H/CAP | |||||
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 148 | 0 | 4 |
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 149 | 1 | 3 |
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 152 | 0 | 2 |
P Pringle | L Pringle | M White | A Clements | R Gray | 159 | 0 | 1 |
D Dougal | S Adamson | B Pollock | J Nisbet | 159 | 0 | ||
S Martin | S Thomson | M Gibson | J Lough | 159 | 0 | ||
S D Ross | D Patterson | J Butler | R Dougal | 173 | 0 | ||
R Pearson | A Whellans | G Hicks | S Poole | 174 | 0 | ||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | NR | 0 | |
M Oliver | A Patterson | D Heary | J Walker | A Hunter | NR | 0 | |
B Warner | F Wood | D Chisholm | S Liddell | NR | 0 | ||
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | NR | 0 | |
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | NR | 0 | |
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | NR | 0 | |
T Gillie | R Smith | J Veitch | J White | NR | 0 | ||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | NR | 0 | |
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | NR | 0 | |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | NR | 1 | |
M Brown | A Patterson | A Virtue | J Logie | A Henry | NR | 1 |
Cumulative Results
League Placings | |||||||||||||||
Total | |||||||||||||||
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||||
P Pringle | L Pringle | M White | A Clements | R Gray | 50 | 25 | 75 | ||||||||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 30 | 40 | 70 | ||||||||
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 8 | 50 | 58 | ||||||||
R Pearson | A Whellans | G Hicks | S Poole | 40 | 12 | 52 | |||||||||
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 15 | 30 | 45 | ||||||||
D Dougal | S Adamson | B Pollock | J Nisbet | 18 | 20 | 38 | |||||||||
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 25 | 0 | 25 | ||||||||
S Martin | S Thomson | M Gibson | J Lough | 5 | 18 | 23 | |||||||||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | 20 | 0 | 20 | ||||||||
S D Ross | D Patterson | J Butler | R Dougal | 0 | 15 | 15 | |||||||||
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 10 | 0 | 10 | ||||||||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 5 | 0 | 5 | ||||||||
T Gillie | R Smith | J Veitch | J White | 5 | 0 | 5 | |||||||||
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 5 | 0 | 5 | ||||||||
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 5 | 0 | 5 | ||||||||
M Brown | A Patterson | A Virtue | J Logie | A Henry | 5 | 0 | 5 | ||||||||
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 5 | 0 | 5 | ||||||||
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | 0 | 0 | 0 |
WINTER LEAGUE
The winter league started on Sunday. The dates for the rounds are as follows:
ROUND 1- 24th. OCT
ROUND 2- 31st. OCT
ROUND 3- 21st. NOV
ROUND 4- 28th. NOV
ROUND 5- 12th. DEC
ROUND 6- 16th. JAN
ROUND 7- 30th.JAN
ROUND 8- 13th. FEB
ROUND 9- 27th. FEB
ROUND 10- SATURDAY 5th. MARCH
revised Results from Round 1 on Sunday are as follows:
League Placings | |||||||||||||||
Total | |||||||||||||||
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||||
P Pringle | L Pringle | M White | A Clements | R Gray | 50 | 50 | |||||||||
R Pearson | A Whellans | G Hicks | S Poole | 40 | 40 | ||||||||||
K Burgon | M Collin | M D’Agrosa | R Ritchie | D Burgon | 30 | 30 | |||||||||
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 25 | 25 | |||||||||
N Douglas | J Aitchison | S Jappy | I Scott | T Ireland | 20 | 20 | |||||||||
D Dougal | S Adamson | B Pollock | J Nisbet | 18 | 18 | ||||||||||
C Aitchison | K Craig | C Reid | R Oliver | T Blatchley | 15 | 15 | |||||||||
M Oliver | A Patterson | D Heary | J Walker | A Hunter | 10 | 10 | |||||||||
N Lough | D Middlemiss | A Black | B Anderson | L Mitchell | 8 | 8 | |||||||||
S Martin | S Thomson | M Gibson | J Lough | 5 | 5 | ||||||||||
W Wallace | G Horwood | J Taylor | DS Dougall | S Lough | 5 | 5 | |||||||||
T Gillie | R Smith | J Veitch | J White | 5 | 5 | ||||||||||
A Bolton | D Oliver | K Lochrie | D Davies | S Wilson | 5 | 5 | |||||||||
D Pitt | A Sinton | I Ramsay | G Craig | S McPherson | 5 | 5 | |||||||||
M Brown | A Patterson | A Virtue | J Logie | A Henry | 5 | 5 | |||||||||
J Mitchell | J Condy | J Cowe | J Luggett | S Childs | 5 | 5 | |||||||||
B Heron | D Stobbart | M Heron | R Macrae | D Pearson | 0 | 0 | |||||||||
S D Ross | D Patterson | J Butler | R Dougal | 0 | 0 |