Results from Sunday 11th February
WINTER LEAGUE ROUND 8Â RESULTS | ||||||
SCORES | TWOS | |||||
 |  | |||||
N Lough | J Nisbet | B Pollock | D Dougal | L Mitchell | 133 | Â |
M McLean | J McLean | N McKinven | T Fullerton | T.Bowden | 135 | Â |
J Cowe | G Black | R Patterson | A Middlemiss | J Walker | 135 | 1 |
K Burgon | M Collin | M D'Agrosa | R Ritchie | D Burgon | 136 | Â |
S D Ross | D Patterson | J Butler | R Gray | A Adamson | 137 | Â |
I.Scott | M.Oliver | A.Patterson | Z Patterson | Â | 137 | 3 |
C Aitchison | K Craig | C Reid | J Aitchison | T Blatchley | 137 | Â |
T Gillie | R Smith | J Veitch | M Patterson | B Holmes | 138 | Â |
D Pitt | A Sinton | I Ramsay | S Wilson | Â | 139 | 1 |
C Foggo | C Swan | S Childs | J Lugget | M White | 139 | Â |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 141 | 2 |
A Bolton | D Oliver | T Smith | D Davies | R Oliver | 141 | Â |
C.Geekie | T.Macdonald | S.Douglas | G.Duke | Â | 141 | Â |
W Wallace | G Horwood | J Taylor | DS Dougall | M Cooper | 143 | Â |
S Martin | S Thomson | M Gibson | J Lough | J Aitchison | 147 | 1 |
M Brown | P Henry | T Ireland | C Houliston | A Henry | n\s | Â |
Comments