Results from 25/2/24 are below, remember that the final round is this coming SATURDAY, 2nd March with a shotgun start. Food will be served after for those that have paid - you can still sign up for this by contacting the Pro shop.
WINTER LEAGUE ROUND 9Â RESULTS | ||||||
SCORES | TWOS | |||||
 |  | |||||
K Burgon | M Collin | M D'Agrosa | R Ritchie | D Burgon | 124 | 1 |
S D Ross | D Patterson | J Butler | R Gray | A Adamson | 125 | Â |
S Martin | S Thomson | M Gibson | J Lough | J Aitchison | 128 | Â |
C Foggo | C Swan | S Childs | J Lugget | M White | 132 | 1 |
J Cowe | G Black | R Patterson | A Middlemiss | J Walker | 132 | Â |
T Gillie | R Smith | J Veitch | M Patterson | B Holmes | 132 | Â |
W Wallace | G Horwood | J Taylor | DS Dougall | M Cooper | 133 | 1 |
N Lough | J Nisbet | B Pollock | D Dougal | L Mitchell | 134 | Â |
M McLean | J McLean | N McKinven | T Fullerton | T.Bowden | 136 | Â |
J Reid | S Rawcliffe | K Pringle | L Wilkinson | G Blythe | 136 |  |
C Aitchison | K Craig | C Reid | J Aitchison | T Blatchley | 137 | Â |
A Bolton | D Oliver | T Smith | D Davies | R Oliver | 139 | Â |
M Brown | P Henry | T Ireland | C Houliston | A Henry | 142 | Â |
C.Geekie | T.Macdonald | S.Douglas | G.Duke | Â | 142 | Â |
D Pitt | A Sinton | I Ramsay | S Wilson | Â | 142 | Â |
I.Scott | M.Oliver | A.Patterson | Z Patterson | Â | n/s | Â |
Comments